Your betslip is empty

Close

Football

Tallinna FC Levadia U21 vs Tallinna FC Flora U21

Match Result (18-Aug-2025 20:00)

Match Result

Tallinna FC Levadia U21 1.05 »
Tallinna FC Flora U21 2.2 »
Draw 2.9 »

Double Chance

Tallinna FC Levadia U21 or Tallinna FC Flora U21 0.25 »
Tallinna FC Levadia U21 or Draw 0.33 »
Draw or Tallinna FC Flora U21 0.75 »

Half-time Result

Tallinna FC Levadia U21 1.55 »
Draw 1.6 »
Tallinna FC Flora U21 2.5 »

Both Teams To Score

Yes 0.4 »
No 1.8 »

Match Result and Both Teams To Score

Tallinna FC Levadia U21 and Yes 2.3 »
Draw and Yes 3.75 »
Tallinna FC Flora U21 and Yes 4 »
Tallinna FC Levadia U21 and No 4.25 »
Tallinna FC Flora U21 and No 8 »
Draw and No 23 »

Correct Score

Draw 1-1 7.5 »
Tallinna FC Levadia U21 2-1 7.5 »
Draw 2-2 9.5 »
Tallinna FC Flora U21 2-1 10 »
Tallinna FC Levadia U21 1-0 11 »
Tallinna FC Levadia U21 3-1 12 »
Tallinna FC Levadia U21 2-0 13 »
Tallinna FC Levadia U21 3-2 14 »
Tallinna FC Flora U21 1-0 15 »
Draw 0-0 18 »
Tallinna FC Flora U21 3-2 18 »
Tallinna FC Flora U21 3-1 19 »
Tallinna FC Levadia U21 3-0 19 »
Tallinna FC Flora U21 2-0 20 »
Draw 3-3 25 »
Tallinna FC Levadia U21 4-1 25 »
Tallinna FC Levadia U21 4-2 30 »
Tallinna FC Flora U21 3-0 36 »
Tallinna FC Levadia U21 4-0 36 »
Tallinna FC Flora U21 4-1 40 »
Tallinna FC Flora U21 4-2 40 »
Tallinna FC Levadia U21 4-3 49 »
Tallinna FC Flora U21 4-3 54 »
Tallinna FC Levadia U21 5-1 54 »
Tallinna FC Flora U21 4-0 69 »
Tallinna FC Levadia U21 5-2 69 »
Tallinna FC Levadia U21 5-0 74 »
Draw 4-4 99 »
Tallinna FC Flora U21 5-1 99 »
Tallinna FC Flora U21 5-2 99 »
Tallinna FC Flora U21 5-3 99 »
Tallinna FC Levadia U21 5-3 99 »
Tallinna FC Levadia U21 6-1 99 »
Tallinna FC Flora U21 5-0 124 »
Tallinna FC Levadia U21 5-4 124 »
Tallinna FC Levadia U21 6-0 124 »
Tallinna FC Levadia U21 6-2 124 »
Tallinna FC Flora U21 5-4 149 »
Tallinna FC Flora U21 6-1 149 »
Tallinna FC Levadia U21 6-3 149 »
Tallinna FC Flora U21 6-2 149 »

Half Time Result and Both Teams To Score

Tallinna FC Levadia U21 and No 2.3 »
Draw and No 3.35 »
Tallinna FC Flora U21 and No 3.5 »
Draw and Yes 5.5 »
Tallinna FC Levadia U21 and Yes 11 »
Tallinna FC Flora U21 and Yes 14 »

First Team To Score

Tallinna FC Levadia U21 0.75 »
Tallinna FC Flora U21 1.25 »
No Goal 20 »

Half-time/Full-time

Tallinna FC Levadia U21|Tallinna FC Levadia U21 2.4 »
Tallinna FC Flora U21|Tallinna FC Flora U21 4.5 »
Draw|Tallinna FC Levadia U21 5.5 »
Draw|Draw 6.5 »
Draw|Tallinna FC Flora U21 9 »
Tallinna FC Flora U21|Draw 14 »
Tallinna FC Levadia U21|Draw 15 »
Tallinna FC Flora U21|Tallinna FC Levadia U21 24 »
Tallinna FC Levadia U21|Tallinna FC Flora U21 33 »

Over/Under (2.5)

Over (2.5) 0.4 »
Under (2.5) 1.7 »

Over/Under (3.5)

Under (3.5) 0.72 »
Over (3.5) 1 »

Over/Under (1.5)

Over (1.5) 0.12 »
Under (1.5) 4.25 »

Over/Under (5.5)

Under (5.5) 0.11 »
Over (5.5) 4.5 »

Over/Under (4.5)

Under (4.5) 0.3 »
Over (4.5) 2.2 »